<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>logicalriot &#187; Social Networking</title>
	<atom:link href="http://www.logicalriot.net/category/social_networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.logicalriot.net</link>
	<description>A blog about life, the web, and drupal</description>
	<lastBuildDate>Wed, 03 Nov 2010 20:29:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Stealth Torrents at hid.im</title>
		<link>http://www.logicalriot.net/2009/07/14/stealth-torrents-at-hid-im/</link>
		<comments>http://www.logicalriot.net/2009/07/14/stealth-torrents-at-hid-im/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 13:36:02 +0000</pubDate>
		<dc:creator>DrupalCouch</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Torrents]]></category>

		<guid isPermaLink="false">http://www.logicalriot.net/?p=308</guid>
		<description><![CDATA[This is the ultimate way to stealthily share your most sacred torrents. It&#8217;s a pretty ingenious design too. The service converts your torrents into png files then you can decode them and download them later! You save the png yourself. You can post it anywhere. People can decode it, but it can&#8217;t be searched for&#8230; [...]]]></description>
		<wfw:commentRss>http://www.logicalriot.net/2009/07/14/stealth-torrents-at-hid-im/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alek Vacura Professional 3D Reel</title>
		<link>http://www.logicalriot.net/2009/06/17/alek-vacura-professional-3d-reel/</link>
		<comments>http://www.logicalriot.net/2009/06/17/alek-vacura-professional-3d-reel/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 15:09:04 +0000</pubDate>
		<dc:creator>DrupalCouch</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Alek Vacura]]></category>
		<category><![CDATA[Computer Animation]]></category>
		<category><![CDATA[Web Design and Development]]></category>

		<guid isPermaLink="false">http://www.logicalriot.net/?p=283</guid>
		<description><![CDATA[Alek has done some amazing work since graduating from Pratt. Here&#8217;s his latest reel showing off his work: Alek Vacura Professional 3D Reel from Alek Vacura on Vimeo.]]></description>
		<wfw:commentRss>http://www.logicalriot.net/2009/06/17/alek-vacura-professional-3d-reel/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TECH Cocktail DC</title>
		<link>http://www.logicalriot.net/2009/06/09/tech-cocktail-dc/</link>
		<comments>http://www.logicalriot.net/2009/06/09/tech-cocktail-dc/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 18:45:54 +0000</pubDate>
		<dc:creator>DrupalCouch</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[TECH Cocktail]]></category>
		<category><![CDATA[Web Community]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.logicalriot.net/?p=264</guid>
		<description><![CDATA[If you live in the DC area and you&#8217;re into web development and blogging, you&#8217;ve probably heard of TECH Cocktail. If you haven&#8217;t then let me enlighten you. According to  their website, &#8220;TECH cocktail, a community building startup founded in May 2006 by Frank Gruber and Eric Olson, offers events and community-powered projects open to [...]]]></description>
		<wfw:commentRss>http://www.logicalriot.net/2009/06/09/tech-cocktail-dc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Releases Page Speed (They&#8217;re on a roll this week.)</title>
		<link>http://www.logicalriot.net/2009/06/05/google-releases-page-speed-theyre-on-a-roll-this-week/</link>
		<comments>http://www.logicalriot.net/2009/06/05/google-releases-page-speed-theyre-on-a-roll-this-week/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 16:11:55 +0000</pubDate>
		<dc:creator>DrupalCouch</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.logicalriot.net/?p=258</guid>
		<description><![CDATA[If you&#8217;re ever looking to optimize your page load times check out Google Page Speed. According to Google&#8217;s blog they&#8217;ve been using this for a while now and just recently decided to release it to the public. Smaller web sites probably don&#8217;t have to worry as much about page load speed, especially low traffic sites. [...]]]></description>
		<wfw:commentRss>http://www.logicalriot.net/2009/06/05/google-releases-page-speed-theyre-on-a-roll-this-week/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Squared is Live!</title>
		<link>http://www.logicalriot.net/2009/06/03/google-squared-is-live/</link>
		<comments>http://www.logicalriot.net/2009/06/03/google-squared-is-live/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 02:46:28 +0000</pubDate>
		<dc:creator>DrupalCouch</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.logicalriot.net/2009/06/03/google-squared-is-live/</guid>
		<description><![CDATA[Check out the latest invention from Google, http://www.google.com/squared/. You can receive some pretty cool combinations from using this service. I&#8217;m not sure how to best describe it&#8217;s practical usage. I typed in parrot fish and google got back to me with some pretty interesting results. First of all I never even knew there is an [...]]]></description>
		<wfw:commentRss>http://www.logicalriot.net/2009/06/03/google-squared-is-live/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

