<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>logicalriot &#187; lastfm</title>
	<atom:link href="http://www.logicalriot.net/tag/lastfm/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.logicalriot.net</link>
	<description>A blog about life, the web, and drupal</description>
	<lastBuildDate>Wed, 03 Nov 2010 20:29:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>My Last.fm Musical Mural</title>
		<link>http://www.logicalriot.net/2010/03/02/my-last-fm-musical-mural/</link>
		<comments>http://www.logicalriot.net/2010/03/02/my-last-fm-musical-mural/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 22:00:36 +0000</pubDate>
		<dc:creator>DrupalCouch</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[lastfm]]></category>

		<guid isPermaLink="false">http://www.logicalriot.net/?p=387</guid>
		<description><![CDATA[I recently subscribed to last.fm for about 4 bucks a month. You get a few cool features that present your musical data in unique ways. One of them is a utility that combines pictures of your most listened to artists into a collage. Here you can see all the music I&#8217;ve been listening to over [...]]]></description>
		<wfw:commentRss>http://www.logicalriot.net/2010/03/02/my-last-fm-musical-mural/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

